KO-Runde
Die Begegnungen der KO-Runde:
Achtelfinale:
| Datum | Uhrzeit | Land 1 | Land 2 | Spielstand | Stadion | Tipps |
| 24.06.06 | 17:00 | Deutschland | Schweden | 2:0 | München | Tipps |
| 24.06.06 | 21:00 | Argentinien | Mexiko | 2:1 | Leipzig | Tipps |
| 25.06.06 | 17:00 | England | Ecuador | 1:0 | Stuttgart | Tipps |
| 25.06.06 | 21:00 | Portugal | Niederlande | 1:0 | Nürnberg | Tipps |
| 26.06.06 | 17:00 | Italien | Australien | 1:0 | Kaiserslautern | Tipps |
| 26.06.06 | 21:00 | Schweiz | Ukraine | 0:3 | Köln | Tipps |
| 27.06.06 | 17:00 | Brasilien | Ghana | 3:0 | Dortmund | Tipps |
| 27.06.06 | 21:00 | Spanien | Frankreich | 1:3 | Hannover | Tipps |
Viertelfinale:
| Datum | Uhrzeit | Land 1 | Land 2 | Spielstand | Stadion | Tipps |
| 30.06.06 | 17:00 | Deutschland | Argentinien | 5:3 | Berlin | Tipps |
| 30.06.06 | 21:00 | Italien | Ukraine | 3:0 | Hamburg | Tipps |
| 01.07.06 | 17:00 | England | Portugal | 1:3 | Gelsenkirchen | Tipps |
| 01.07.06 | 21:00 | Brasilien | Frankreich | 0:1 | Frankfurt am Main | Tipps |
Halbfinale:
| Datum | Uhrzeit | Land 1 | Land 2 | Spielstand | Stadion | Tipps |
| 04.07.06 | 21:00 | Deutschland | Italien | 0:2 | Dortmund | Tipps |
| 05.07.06 | 21:00 | Portugal | Frankreich | 0:1 | München | Tipps |
Spiel um den dritten Platz:
| Datum | Uhrzeit | Land 1 | Land 2 | Spielstand | Stadion | Tipps |
| 08.07.06 | 21:00 | Deutschland | Portugal | 3:1 | Stuttgart | Tipps |
Finale:
| Datum | Uhrzeit | Land 1 | Land 2 | Spielstand | Stadion | Tipps |
| 09.07.06 | 20:00 | Italien | Frankreich | 6:4 | Berlin | Tipps |
Dies ist eine private und keine kommerzielle Seite, die in keinem
Zusammenhang mit dem Fußballweltverband steht. Eine Verwendung rechtlich
geschützter Begriffe oder offizieller Logos wurde vermieden.
This is a private and no commercial site which is in no way related to the
football association. There are no official pictures, icons or texts used
in this site.